Dinaric Rally: A UNIQUE CROSS-COUNTRY ADVENTURE
The Dinaric runs for days, across hundreds of kilometers of challenging terrain. No matter how prepared you are, how experienced, how much you know, how powerful your machine is, the mountain can break you in an instant. The sharp stone of the Dinarides strips away layer after layer of everything that doesn’t matter. What’s left is primal: keep moving, manage your energy, and make it to bivouac before dark.
It’ll bring back that old, primitive self-doubt you thought you’d beaten with your first raise, your boss’s praise, your status, the impressive number in your account. The security you’ve spent years building, the certainty that you’ve got things under control, none of it helps you when you’re staring at a complicated tulip just before that steep, muddy, rocky hillclimb.
The tangled relationships and complex problems of civilization get replaced by brutally simple, primal challenges. The same ones people on these mountain trails have faced for thousands of years before you: The way. Food. Shelter before nightfall.
When tomorrow becomes distant and uncertain, raises, deadlines, strategies, and five-year plans stop bothering you. You feel the air in your lungs. You hear your own heartbeat. Presence. The sufficiency of one single moment. A place you didn’t even know existed yesterday becomes your entire universe. A terrifyingly liberating feeling.
Up on the mountain, reduced to something just above an animal, a survivor, you understood that things are simple, that we’re stronger than we think, that we’ve survived everything and we’ll survive everything still.
After Dinaric Rally, you’ll go back to your life. Work. Family. Responsibilities. The world you belong to. Your calendar fills up again. Your obligations tighten their grip. Life catches you back in its grind, and it will be hard. But you are different now.
Deep in your bones, you’ll feel deliberated. And you’ll know, no matter what, you’ll find the right way and shelter before nightfall.
22 – 28 August, 2026
Tackle the ultimate European rally challenge!
Dinaric Rally FAQ
Jump to Dinaric Rally FAQ section
Insurance
Each competitor must have personal accident insurance, covering death, permanent disability, medical treatment, and repatriation (return to home country).
Competitors must be insured according to the following specifications:
- Death due to accident €5,000.00
- Permanent disability due to accident €10,000.00
- Repatriation
Competitors without personal accident insurance will have the option to obtain such insurance through UNTAMED, provided by a Croatian insurance company.
Basic health insurance, as required by the competitor’s country of origin, is mandatory.
It is recommended to have insurance for motorcycle and equipment damage, as well as theft, as the organizer does not assume responsibility for such cases.
22 – 28 August, 2026
Tackle the ultimate European rally challenge!
Price ranges
| Category | Early Bird (1. 9. – 1. 11.) | Regular (1. 11. – 1. 7) | Last Chance (1.7. – 30. 7) |
|---|---|---|---|
| Bike | 1320 | 1468.5 | 1630 |
| Quad | 1465 | 1630 | 1831.25 |
| SSV | 1650 | 1835.5 | 2062.5 |
Included
- Safety device and Tracking device
(150 eur INCLUDED in price) - Vehicle recovery and assistance
- Registration / technical verification
- Collective group third party liability insurace
- Profesional, experienced safety teams
- Terrain 4×4 ambulances
- Doctors on the bike
- Specialized Assistance teams
- Riders rescue in case of accidents
- Roadbook (paper and digital)
- Online Tracking App
- Timing and scoring
- Start package
- “Dinaric Rally” T-shirt
- Finisher medal
Entry List
| # | SN | First | Last | Country | Make | Class | Cat | Team | Confirmation | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Antonio | JIMéNEZ NúñEZ | 🇪🇸 ES | – | – | – | ✓ confirmed | ▼ | |
| 2 | – | Anatolii | HAVAL | 🇺🇦 UA | Yamaha | M6 | – | ✓ confirmed | ▼ | |
| 3 | – | Przemysław | KREFT | 🇵🇱 PL | – | – | – | ✓ confirmed | ▼ | |
| 4 | – | Mike | WIEDEMANN | 🇩🇪 DE | Yamaha | M6 | – | ✓ confirmed | ▼ | |
| 5 | – | Rasmus | NIELSEN | 🇩🇰 DK | AJP | M5 | – | ✓ confirmed | ▼ | |
| 6 | – | Simon | KäBISCH | 🇩🇪 DE | Kove | M3 | – | ✓ confirmed | ▼ | |
| 7 | – | Gerhard | REINFELDER | 🇩🇪 DE | Husqvarna | M3 | – | ✓ confirmed | ▼ | |
| 8 | – | Maurizio | WELINK | 🇩🇪 DE | Husqvarna | M5 | – | ✓ confirmed | ▼ | |
| 9 | – | Daniel | WAGENPFEIL | 🇩🇪 DE | KTM | M3 | – | ✓ confirmed | ▼ | |
| 10 | – | Gregor | BAMERT | 🇩🇪 DE | Husqvarna | M3 | – | ✓ confirmed | ▼ | |
| 11 | – | Edi | EDERER | 🇦🇹 AT | Yamaha | M6 | – | ✓ confirmed | ▼ | |
| 12 | – | Andrej | JELOVICA | 🇭🇷 HR | KTM | M4 | – | ✓ confirmed | ▼ | |
| 13 | – | Daniel | ZALESKI | 🇵🇱 PL | HUSQVARNA | M5 | V | ✓ confirmed | ▼ | |
| 14 | – | Davor | MIHELIć | 🇭🇷 HR | Polaris | Q | – | ✓ confirmed | ▼ | |
| 15 | – | Romain | LERCH | 🇨🇭 CH | KTM | M5 | V | ✓ confirmed | ▼ | |
| 16 | – | Miroslavovič | PýCHA | 🇨🇿 CZ | – | – | – | ✓ confirmed | ▼ | |
| 17 | – | Tapio | AUNIO | 🇫🇮 FI | – | – | – | ✓ confirmed | ▼ | |
| 18 | – | David | HARRIS | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 19 | – | Georg | REINPRECHT | 🇦🇹 AT | Beta | M2 | V | ✓ confirmed | ▼ | |
| 20 | – | Jakub | KACZOROWSKI | 🇵🇱 PL | KTM | M3 | – | ✓ confirmed | ▼ | |
| 21 | – | Robert | ELLIOT | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 22 | – | Gary | AYLMER | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 23 | – | Andrew | SHELDRICK | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 24 | – | Michael | WENNING | 🇩🇪 DE | Beta | M2 | – | ✓ confirmed | ▼ | |
| 25 | – | Michael | GANGL | 🇩🇪 DE | – | – | – | ✓ confirmed | ▼ | |
| 26 | – | Tamas | BAI | 🇭🇺 HU | KOVE | M3 | – | ✓ confirmed | ▼ | |
| 27 | – | Michael | LELIEVELD | 🇳🇿 NZ | – | – | – | ✓ confirmed | ▼ | |
| 28 | – | Timo | HEINEN | 🇩🇪 DE | – | – | – | ✓ confirmed | ▼ | |
| 29 | – | Lerat | VINCENT | 🇫🇷 FR | HUSQVARNA | M4 | – | ✓ confirmed | ▼ | |
| 30 | – | Stefan | ROZA | 🇸🇰 SK | – | – | – | ✓ confirmed | ▼ | |
| 31 | – | Oliver | BECKER | 🇩🇪 DE | KTM | M3 | V MM | ✓ confirmed | ▼ | |
| 32 | – | Pim | SPANJER | 🇳🇱 NL | Husqvarna | M3 | MM | ✓ confirmed | ▼ | |
| 33 | – | Gerben | TIMMER | 🇳🇱 NL | – | – | – | ✓ confirmed | ▼ | |
| 34 | – | Adam | SKOCZYLAS | 🇵🇱 PL | – | DARE! | – | ✓ confirmed | ▼ | |
| 35 | – | Maxi | SCHEK | 🇩🇪 DE | – | – | – | ✓ confirmed | ▼ | |
| 36 | – | Paul | WHIFFIN | 🇬🇧 GB | KTM | M3 | – | ✓ confirmed | ▼ | |
| 37 | – | Ciaran | COTTLE | 🇬🇧 GB | KTM | M3 | – | ✓ confirmed | ▼ | |
| 38 | – | Emil | WEIDE | 🇩🇪 DE | – | – | – | ✓ confirmed | ▼ | |
| 39 | – | Anton | TYLL | 🇩🇪 DE | – | M3 | MM | ✓ confirmed | ▼ | |
| 40 | – | Przemyslaw | DOBOSZ | 🇵🇱 PL | Husqvarna | M5 | – | ✓ confirmed | ▼ | |
| 41 | – | Jos | BRAAKSMA | 🇨🇭 CH | Kove | M3 | – | ✓ confirmed | ▼ | |
| 42 | – | Markus | EICHBERGER | 🇩🇪 DE | BMW | M6 | – | ✓ confirmed | ▼ | |
| 43 | – | Peter | LINDGREN | 🇸🇪 SE | – | – | – | ✓ confirmed | ▼ | |
| 44 | – | Jules | HERMIE | 🇧🇪 BE | – | – | – | ✓ confirmed | ▼ | |
| 45 | – | Vitomir | ŠIMLEšA | 🇭🇷 HR | Yamaha | M3 | – | ✓ confirmed | ▼ | |
| 46 | – | Mark | SLEIGHTHOLM | 🇬🇧 GB | KTM 450 | M3 | V | ✓ confirmed | ▼ | |
| 47 | – | Marko | BRKOVIć | 🇭🇷 HR | Yamaha | M6 | – | ✓ confirmed | ▼ | |
| 48 | – | Lars | VAN DER ZEE | 🇳🇱 NL | Husqvarna | M3 | – | ✓ confirmed | ▼ | |
| 49 | – | Mayson | WEAR | 🇬🇧 GB | KTM | M3 | V | ✓ confirmed | ▼ | |
| 50 | – | Jacinto | VANDER HOEVEN | 🇧🇪 BE | Husqvarna | M4 | – | ✓ confirmed | ▼ | |
| 51 | – | Tamás | DERVADELIN | 🇭🇺 HU | Husqvarna | M5 | – | ✓ confirmed | ▼ | |
| 52 | – | Thijs | KRONENBERG | 🇳🇱 NL | Honda | M5 | – | ✓ confirmed | ▼ | |
| 53 | – | Rick | DE WIT | 🇳🇱 NL | Can-Am | SSV | – | ✓ confirmed | ▼ | |
| 54 | – | Mickey | TAX | 🇳🇱 NL | KTM | M3 | – | ✓ confirmed | ▼ | |
| 55 | – | Maarten | HASSINK | 🇳🇱 NL | GasGas | M3 | – | ✓ confirmed | ▼ | |
| 56 | – | Alan | OLDFIELD | 🇬🇧 GB | Kove | M3 | V | ✓ confirmed | ▼ | |
| 57 | – | Philip | GILDER | 🇬🇧 GB | Kove | M3 | – | ✓ confirmed | ▼ | |
| 58 | – | Ladislav | ZELENKA | 🇨🇿 CZ | Husqvarna | M4 | MM | ✓ confirmed | ▼ | |
| 59 | – | Marc | FOX | 🇬🇧 GB | KTM | M4 | V | ✓ confirmed | ▼ | |
| 60 | – | Zdeněk | VáňA | 🇨🇿 CZ | KTM | M6 | MM | ✓ confirmed | ▼ | |
| 61 | – | Petr | HOUDEK | 🇨🇿 CZ | Husqvarna | M5 | MM | ✓ confirmed | ▼ | |
| 62 | – | Marius | KOTLOWSKI | 🇩🇪 DE | KTM | M2 | – | ✓ confirmed | ▼ | |
| 63 | – | Santosh | VOIGT | 🇩🇪 DE | Yamaha | DARE! | – | ✓ confirmed | ▼ | |
| 64 | – | Adrian | OSBORN | 🇬🇧 GB | KTM | – | V | ✓ confirmed | ▼ | |
| 65 | – | Stefan | SJöHOLM | 🇸🇪 SE | KTM | M5 | V | ✓ confirmed | ▼ | |
| 66 | – | Johannes | KASTNER | 🇩🇪 DE | GASGAS | M5 | – | ✓ confirmed | ▼ | |
| 67 | – | Benedikt | BAGER | 🇩🇪 DE | Fantic | M3 | MM | ✓ confirmed | ▼ | |
| 68 | – | Peter | WERNERHEIM | 🇸🇪 SE | KTM | M3 | – | ✓ confirmed | ▼ | |
| 69 | – | Bennet | SCHWEERS | 🇩🇪 DE | Kove | M3 | – | ✓ confirmed | ▼ | |
| 70 | – | Dmytro | GERHSTEIN | 🇵🇱 PL | – | – | – | ✓ confirmed | ▼ | |
| 71 | – | Simon | CAPP | 🇬🇧 GB | KTM | M2 | – | ✓ confirmed | ▼ | |
| 72 | – | Neil | DUFFY | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 73 | – | Stuart | MACINTOSH | 🇬🇧 GB | Kove 800 | M6 | – | ✓ confirmed | ▼ | |
| 74 | – | Kathrin | KARSCH | 🇩🇪 DE | Beta | M2 | – | ✓ confirmed | ▼ | |
| 75 | – | Peter | HUGHES | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 76 | – | Tomas | HOLY | 🇨🇿 CZ | – | – | – | ✓ confirmed | ▼ | |
| 77 | – | Thomas | IVERSEN | 🇩🇰 DK | KTM | M5 | – | ✓ confirmed | ▼ | |
| 78 | – | Andreas | IVERSEN | 🇩🇰 DK | KTM | M3 | – | ✓ confirmed | ▼ | |
| 79 | – | Kristian | DEHN | 🇩🇰 DK | KTM | M5 | V | ✓ confirmed | ▼ | |
| 80 | – | Pia Steen | PETERSEN | 🇩🇰 DK | KTM | M4 | F | ✓ confirmed | ▼ | |
| 81 | – | René | MADSEN | 🇩🇰 DK | Husqvarna | M5 | – | ✓ confirmed | ▼ | |
| 82 | – | Rasmus | NøRSKOV | 🇩🇰 DK | Honda | M6 | – | ✓ confirmed | ▼ | |
| 83 | – | Heine | SAKSKJæR | 🇩🇰 DK | Yamaha | M6 | – | ✓ confirmed | ▼ | |
| 84 | – | Christian | WHITESIDE | 🇩🇰 DK | Honda | M6 | – | ✓ confirmed | ▼ | |
| 85 | – | Mark | CRITCHLEY | 🇪🇸 ES | – | – | – | ✓ confirmed | ▼ | |
| 86 | – | Thomas | NEBE | 🇩🇪 DE | – | – | – | ✓ confirmed | ▼ | |
| 87 | – | Ida | HANSEN | 🇩🇰 DK | KTM | M4 | – | ✓ confirmed | ▼ | |
| 88 | – | Jimmi | CHRISTENSEN | 🇩🇰 DK | Ktm | M4 | MM | ✓ confirmed | ▼ | |
| 89 | – | Richard | KOLIC | 🇫🇷 FR | KTM | M3 | V MM | ✓ confirmed | ▼ | |
| 90 | – | Róbert | BODOR | 🇸🇰 SK | – | – | – | ✓ confirmed | ▼ | |
| 91 | – | Miloš | SOCHOR | 🇨🇿 CZ | – | – | – | ✓ confirmed | ▼ | |
| 92 | – | Lubo | RALCHEV | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 93 | – | Tim | DE CUBBER | 🇧🇪 BE | Husqvarna | M5 | – | ✓ confirmed | ▼ | |
| 94 | – | Bart | VAN DEN HOEK | 🇳🇱 NL | Honda | M5 | – | ✓ confirmed | ▼ | |
| 95 | – | Valerie | LAMPAERT | 🇧🇪 BE | Honda | DARE! | – | ✓ confirmed | ▼ | |
| 96 | – | Florin | CIOLANEL | 🇷🇴 RO | Husqvarna | M3 | MM | ✓ confirmed | ▼ | |
| 97 | – | Alexander | TITOV | 🇳🇱 NL | Husqvarna | M4 | – | ✓ confirmed | ▼ | |
| 98 | – | Gerben | TIMMER | 🇳🇱 NL | – | – | – | ✓ confirmed | ▼ | |
| 99 | – | Gerben | TIMMER | 🇳🇱 NL | – | – | – | ✓ confirmed | ▼ | |
| 100 | – | Ben | MOULSON | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 101 | – | Steven | MOFFAT | 🇬🇧 GB | KTM | M6 | – | ✓ confirmed | ▼ | |
| 102 | – | Mario | DUMITRU | 🇷🇴 RO | tbd | M2 | – | ✓ confirmed | ▼ | |
| 103 | – | James | TESTA | 🇩🇪 DE | – | – | – | ✓ confirmed | ▼ | |
| 104 | – | Mathias | FRANZéN | 🇸🇪 SE | Honda | DARE! | – | ✓ confirmed | ▼ | |
| 105 | – | Roger | EJDERFELT | 🇸🇪 SE | KTM | DARE! | V | ✓ confirmed | ▼ | |
| 106 | – | Tomislav | ČRGAR | 🇭🇷 HR | – | – | – | ✓ confirmed | ▼ | |
| 107 | – | Felix | PREDESCU | 🇷🇴 RO | Husqvarna | M4 | – | ✓ confirmed | ▼ | |
| 108 | – | Roman | SIMORA | 🇦🇹 AT | Yamaha | DARE! | V | ✓ confirmed | ▼ | |
| 109 | – | Bernd | HARTLIEB | 🇩🇪 DE | Sherco | M4 | V | ✓ confirmed | ▼ | |
| 110 | – | Yannick | HARTLIEB | 🇩🇪 DE | Husqvarna | M2 | – | ✓ confirmed | ▼ | |
| 111 | – | Dalibor 'dalas' | SLAMA | 🇨🇿 CZ | Husqvarna | M5 | – | ✓ confirmed | ▼ | |
| 112 | – | Clint | PARKER | 🇬🇧 GB | Husqvarna | M4 | – | ✓ confirmed | ▼ | |
| 113 | – | Bojan | MIJOK | 🇭🇷 HR | Polaris | Q | – | ✓ confirmed | ▼ | |
| 114 | – | Thomas | WURSTER | 🇦🇹 AT | H-D | DARE! | – | ✓ confirmed | ▼ | |
| 115 | – | Petr | KADAVý | 🇨🇿 CZ | – | – | – | ✓ confirmed | ▼ | |
| 116 | – | John | BORTHWICK | 🇬🇧 GB | – | – | – | ✓ confirmed | ▼ | |
| 117 | – | Srdan | JABLAN | 🇭🇷 HR | KTM | M3 | – | ✓ confirmed | ▼ | |
| 118 | – | Vincent | BRISSET | 🇫🇷 FR | – | – | – | pending | ▼ | |
| 119 | – | Vanja | ČAVRAK | 🇵🇱 PL | – | – | – | pending | ▼ | |
| 120 | – | Miloš | RADIć | 🇷🇸 RS | – | – | – | pending | ▼ | |
| 121 | – | Nemanja | SPAJIC | 🇷🇸 RS | – | – | – | pending | ▼ | |
| 122 | – | Ivan | RISTIC | 🇷🇸 RS | – | – | – | pending | ▼ | |
| 123 | – | Imar | VERDOUW | 🇳🇱 NL | – | – | – | pending | ▼ | |
| 124 | – | Jonas | EDERER | 🇦🇹 AT | – | – | – | pending | ▼ | |























































